LM-Q560P THERMAL & OPTICAL DUAL-SPECTRUM PTZ CAMERA PRODUCT INTRODUCTION
Product Overview
LM-Q560P is a dual-spectrum PTZ camera integrating uncooled thermal imaging module and 32x optical zoom visible light module. It supports long-distance temperature measurement, fire detection, multi-channel intelligent perimeter analytics, 360° endless pan rotation, IP66 outdoor protection and IEEE802.3bt PoE++ power supply. Equipped with triple-stream encoding, SD local storage and multi-user remote access, it is widely applied in border defense, forest fire prevention, factory safety, power station monitoring and large-scale perimeter security scenarios.
Core Product Features
- Dual-Spectrum Design 384×288 uncooled thermal detector + 4MP 32x optical zoom visible lens, three optional thermal focal lengths for variable detection distance
- Temperature Measurement & Fire Alarm Real-time temperature reading range -20℃~150℃, supports point/line/area temperature rules and dynamic fire detection with up to 10 fire targets
- Full-Range PTZ Rotation 360° endless pan, -10°~156° tilt, proportional zoom speed, 360 presets, 8 cruise routes and 8 patrol tasks, supports 3D intelligent positioning
- Dual-Channel AI Analytics Optical channel supports human/vehicle classification, cross-line & intrusion detection, face capture and target counting; Thermal channel supports fire warning and thermal perimeter detection, AI functions run simultaneously on both sensors
- Triple-Stream Encoding H.265+/H.265/H.264+/H.264/MJPEG multi-codec, independent resolution and frame rate configuration for main/sub/third stream
- Outdoor Industrial Grade IP66 waterproof enclosure, 200~300m IR night vision, wide working temperature -30℃~60℃, PoE++ IEEE802.3bt and AC/DC 24V dual power supply
Full Technical Parameters
| Category | Parameter Item | Specification |
|---|---|---|
| Thermal Module | Detector Type | 12µm 384×288 Uncooled Infrared Focal Plane Detector |
| Response Waveband | 8 μm – 14 μm | |
| NETD | ≤35mK(@25°C, F#=1.0) | |
| Iris Type | Fixed Iris | |
| Optional Thermal Lens & FOV | 9.1mm@F1.0 (28.4°×21.5°) / 19mm@F1.0 (13.8°×10.4°) / 25mm@F1.0 (10.5°×7.9°) | |
| Human DRI Distance (0.75m target) | 9.1mm: D379m/R95m/I47m 19mm: D792m/R198m/I99m 25mm: D1042m/R260m/I130m |
|
| Vehicle DRI Distance (2.3m target) | 9.1mm: D1163m/R291m/I145m 19mm: D2428m/R607m/I303m 25mm: D3194m/R799m/I399m |
|
| Color Palettes | Black hot, white hot, rainbow, iron oxide red, etc. | |
| Visible Light Module | Image Sensor | 1/2.8″ CMOS |
| Max Resolution | 2560×1440 (4MP) | |
| Electronic Shutter | 50Hz: 1/25s ~ 1/25000s; 60Hz: 1/30s ~ 1/30000s | |
| Minimum Illumination | Color: 0.01 Lux @ F1.65 AGC ON; B/W: 0.002 Lux @ F1.65 AGC ON; 0 Lux with IR | |
| Lens Zoom | f=4.8-154mm, 32x optical zoom, F1.65-F4.70 auto/manual aperture | |
| Visible FOV | H:59.38°~2.28°; V:35.74°~1.29°; D:66.28°~2.61°, zoom speed ~4.4s | |
| Image & Encoding | Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 Profile | Baseline / Main / High Profile | |
| Bitrate Control | VBR / CBR, 128Kbps ~ 8Mbps | |
| Supported Resolutions | Optical: 4MP/1080P/720P/D1/CIF/480×240 Thermal output:720P/D1/CIF/480×240 |
|
| Stream Modes | Main Stream + Sub Stream + Third Stream, independent frame rate & resolution for thermal/optical channels | |
| Image Adjustment | ROI, saturation, brightness, hue, contrast, WDR, sharpness, digital NR; adjustable via Web & Client | |
| Audio Coding & Overlay | G711A/U; Thermal image supports temperature value overlay | |
| PTZ Function | Pan & Tilt Range | Pan: 360° endless; Tilt: -10° ~ 156° |
| Rotation Speed | Pan:0.1~320°/s; Tilt:0.1~240°/s, preset speed max 320°/240°/s | |
| Task Capacity | 360 presets, 8 cruises (16 presets each), 8 patrols (10min+ recording each) | |
| Smart PTZ Features | Proportional zoom, 3D positioning, PTZ coordinate display, power-off memory | |
| Auto Action Modes | Preset / Cruise / Patrol / Random Scan / Boundary Scan, schedule task support | |
| PTZ Interface | No RS485 | |
| Hardware Interface | Network | RJ45 Ethernet |
| Audio & Alarm | 1CH Audio In / 1CH Audio Out; 1CH Alarm Input / 1CH Alarm Output | |
| Storage & Reset | Built-in micro SD card slot (max 256GB), hardware reset button | |
| Video Output | Not Supported | |
| Intelligent & Alarm | Temperature Measurement | -20℃ ~ 150℃, accuracy ±8℃ or ±8%; 10 temperature rules (point/line/area each max 10) |
| Fire Detection | Dynamic fire detection, supports up to 10 fire targets with over/low temperature alarm | |
| Smart Alarm Events | Motion detection, SD card error/full, IP conflict, cable disconnect, video/audio abnormality | |
| Dual-Channel AI Analytics | Optical: human/vehicle classification, cross-line/intrusion detection, face detection, line counting Thermal: fire alarm, thermal perimeter detection; AI runs simultaneously on both channels |
|
| General Security Functions | Digital watermark, IP filter, video privacy mask, heartbeat, password protection | |
| Network & Access | Remote Monitoring | Web Browser, NVMS, NVR, Mobile APP; max 10 concurrent online users, multi-stream transmission |
| Network Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, RTMP, SNMP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, QoS | |
| Standard & Storage | ONVIF supported; Network remote storage + local micro SD storage | |
| Power & Physical | Power Supply | AC24V / DC24V 2500mA, IEEE802.3bt PoE++ |
| Power Consumption | Average 24W, Max 35W (IR module consumes 12W) | |
| IR Night Vision Distance | 200 ~ 300m | |
| Protection & Temp | IP66 Ingress Protection; Working Temp: -30℃ ~ 60℃, Humidity ≤95% non-condensing | |
| Dimension & Weight | Φ302 × 197 mm, Net weight approx. 3KG | |
| Installation & Certification | Installation Method | Wall mounting, Ceiling mounting |
| Certifications | CE, FCC |
Applicable Scenarios
- Forest & Grassland Fire Prevention Long-distance thermal imaging fire early warning, all-day temperature monitoring without visible light
- Border & Perimeter Defense Dual-spectrum AI detection, filter invalid alarms from vegetation, recognize human & vehicle intrusions day and night
- Power Station & Substation Equipment temperature measurement, overheating alarm, unattended thermal inspection
- Factory & Chemical Park Real-time fire detection, multi-region temperature abnormal alert, 360° full coverage PTZ monitoring
- Large Industrial Zone & Port Long-range dual-spectrum monitoring, multi-user remote management, PoE wired deployment for outdoor poles
Please contact our sales team for the latest details.
