LM-AVCM Central Control Controller
Product Overview
The LM-AVCM Integrated Central Control Controller is a high-performance intelligent control device designed for modern intelligent systems. It is widely used in commanding centers, automated office systems, multi-media rooms, smart homes and other fields, providing reliable intelligent networking services through programmable interactive user interfaces based on configuration protocols.
Equipped with rich interfaces including 8 two-way serial ports, 8 IR outputs, 8 relay ports, 8 digital I/O ports and 1 Gigabit Ethernet port, the controller can efficiently control multiple devices in large-scale application systems, and is an ideal core component for building modern command and control centers.
It is suitable for a variety of industry scenarios such as emergency alarming centers, C4ISR solutions, governmental administration centers, smart buildings, multi-media conference rooms, multi-functional halls, training centers, showrooms, broadcasting studios and industrial automation.
Core Features
- 8 two-way serial ports, enabling stable connection with matrixes, projectors and other A/V professional devices
- 8 IR outputs/one-way serial ports, compatible with DVD, TV sets and other home appliances for remote control
- 8 independent relay ports, supporting intelligent control of lights, doors, curtains and other electrical equipment
- 8 digital input ports, capable of receiving various sensor signals for linkage control
- Support Ethernet connection, realizing remote monitoring and control of Ethernet-control devices
- Built-in IR learning function, compatible with most infrared remote control protocols
- High-performance Web server, supporting online firmware upgrade for convenient maintenance
- Compliant with standard network communication protocols, ensuring strong compatibility and expandability
- Password protection mechanism, effectively preventing unauthorized access and ensuring system security
- Built-in sync clocks, providing precise timing control for the entire system
- Standard 1U rack mounting design, saving installation space and suitable for cabinet deployment
- AC110~220V wide voltage power supply, adapting to different power environments
- Support factory reset function, facilitating system parameter recovery and troubleshooting
Technical Specifications
Core Hardware & System
| Parameter | Specification |
|---|---|
| CPU | ARM Cortex-A53 1.8GHz |
| Operation System | Android 9 |
| RAM | 2GB DDR4 RAM |
| Flash Memory | 8GB EMMC Flash |
| Power Supply | AC110~220V 50/60Hz |
| Power Consumption | 55W (48W for external power supplies via H-NET port) |
| Operation Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Relative Humidity | 10~90% RH (non-condensing) |
Mechanical Parameters
| Parameter | Specification |
|---|---|
| Housing | Metal enclosure with aluminium alloy front panel |
| Color | Black |
| Dimension (W×D×H) | 440mm × 200mm × 44mm |
| Weight | 2.1kg |
| Installation | Standard 19-inch cabinet (with mounting ears) / flat installation |
Interface Specifications
| Interface Type | Details |
|---|---|
| COM1/2/3/4 | 4 × 9-pin Phoenix Connectors, two-way RS-232/422/485 serial communication |
| COM5/6/7/8 | 4 × 3-pin Phoenix Connectors, RS-232 serial communication |
| IR-SERIAL OUTPUT | 2 × 8-pin Phoenix Connectors, IR transmitting or one-way RS-232 serial communication |
| RELAY OUTPUT | 2 × 8-pin Phoenix Connectors, isolated normally open, 30VDC/2A / 125VAC/1A |
| DIGITAL I/O | 2 × 5-pin Phoenix Connectors, 0~24V digital signal input |
| LAN | 10M/100M/1000M Gigabit Ethernet RJ45 interface |
| USB | 1 × USB TYPE A (function reserved) |
| COMPUTER | 1 × USB TYPE B (test debugging) |
| H-NET | 1 × 4-pin Phoenix Connectors, private bus interface (function reserved) |
| IR | 1 × IR learning Window |
| RESET | 1 × RESET button (factory reset) |
LED Indicators
| Indicator Type | Quantity & Function |
|---|---|
| IR Learning LED | 1 ×, yellow, blinks when receiving IR wave |
| Power LED | 1 ×, red, illuminates when powered on |
| LAN LED | 1 ×, green, illuminates when connected to network, blinks during data communication |
| Status LED | 1 ×, blue, illuminates for normal operation, blinks for factory reset |
| TX LEDs | 8 ×, yellow, blink when transmitting data |
| RX LEDs | 8 ×, yellow, blink when receiving data |
| IR/Serial LEDs | 8 ×, yellow, blink when IR/serial port transmits data |
| Relay LEDs | 8 ×, yellow, illuminate when relay port is closed |
| I/O LEDs | 8 ×, yellow, blink when I/O port has signal level fluctuation |
Panel Functions
Front Panel
| No. | Name | Function Description |
|---|---|---|
| 1 | IR Learning Window & LED (Yellow) | Blinks when the IR wave is received; off when idle |
| 2 | IR/Serial LEDs (Yellow) | 8 LEDs, each blinks when corresponding IR/serial port transmits data |
| 3 | Relay LEDs (Yellow) | 8 LEDs, each illuminates when corresponding relay port is closed |
| 4 | I/O LEDs (Yellow) | 8 LEDs, each blinks when corresponding I/O port has signal level fluctuation |
| 5 | Power LED (Red) | Illuminates when the device is powered on |
| 6 | LAN LED (Green) | Illuminates when connected to network; blinks during data communication |
| 7 | STA LED (Blue) | Illuminates for normal operation; blinks for factory reset |
| 8 | TX LEDs (Yellow) | 8 LEDs, each blinks when corresponding TX port transmits data |
| 9 | RX LEDs (Yellow) | 8 LEDs, each blinks when corresponding RX port receives data |
Rear Panel
| No. | Name | Function Description |
|---|---|---|
| 1 | COM1/2/3/4 | Programmable two-way multi-mode serial ports, 9-pin Phoenix Connectors, RS232/RS232+Hardware Flow/RS485/RS422 protocols, 2400-115200bps |
| 2 | COM5/6/7/8 | Programmable single mode serial ports, 3-pin Phoenix Connectors, RS232 protocol, 2400-115200bps (PIN1:TXD, PIN2:GND, PIN3:RXD) |
| 3 | H-NET | Reserved private bus interface |
| 4 | Ground Terminal | For connecting ground or rack earthing conductor |
| 5 | 100-240V AC 50/60Hz | Power supply port, connects 220V/10A AC power |
| 6 | RESET | Reboot (press 1-5s) or factory reset (press >5s) |
| 7 | USB Port | Reserved for function extension |
| 8 | COMPUTER | Reserved for test debugging |
| 9 | LAN | Gigabit Ethernet RJ45 interface, default DHCP, preset IP 192.168.0.101 (no router) |
| 10 | Digital I/O | 8-CH GPIO dry contact input, 0~24V, low level signal sensing |
| 11 | Relay OUTPUT | 8 sets of 2-PIN Phoenix Connectors, isolated normally open, 30VDC/2A / 125VAC/1A |
| 12 | IR-SERIAL OUTPUT | 8 sets of 2-PIN Phoenix Connectors, IR (20K-60KHZ) or one-way serial output |
Application Scenarios
The LM-AVCM Central Control Controller serves as the core of intelligent control systems, realizing unified control of various peripheral devices through rich interfaces. Typical application scenarios include:
- Commanding Centers: Emergency alarming centers, C4ISR solutions, governmental administration centers for centralized control of monitoring equipment, communication devices and alarm systems
- Smart Buildings: Automated office systems, lighting control, access control systems, curtain control and environmental monitoring linkage
- Audio-Visual Spaces: Multi-media conference rooms, multifunctional halls, broadcasting studios for integrated control of projectors, matrixes, audio equipment and display devices
- Training & Education: Training centers and classrooms for controlling teaching equipment, audio-visual systems and environmental facilities
- Industrial Automation: Industrial production sites for sensor data collection, equipment linkage control and production process monitoring
- Smart Homes: Centralized control of home appliances, lighting, security equipment and environmental adjustment devices
Product Protection
This product contains sensitive electrical components that may be damaged by electrical spikes, surges, electric shock, lightning strikes, etc. To protect the equipment and extend its service life, the use of surge protection systems is highly recommended.
Please contact our sales team for the latest details.
