LM-GF460 SOLAR 4G IP CAMERA PRODUCT INTRODUCTION
Product Overview
LM-GF460 is an all-in-one solar-powered 4G network camera with built-in lithium iron phosphate battery and solar panel, supporting 4G Cat4 mobile communication without wired network. Equipped with ultra-low light 4MP CMOS sensor, white light fill light, PIR human induction, triple-stream encoding and multi-type AI perimeter detection. It adopts IP67 waterproof design and 12-level wind resistance, suitable for remote areas without power supply and network such as mountain areas, forest protection, farmland and border unattended monitoring.
Core Product Features
- Solar & Lithium Battery Power Supply 60W solar panel matching, 12.8V 23Ah LFP battery, low power consumption design, supports long-term unattended operation
- 4G Full Netcom Communication Compatible with LTE-TDD/FDD, WCDMA, GSM multiple frequency bands, support Micro SIM card, remote monitoring without wired network
- Ultra Low-Light Image 1/1.8″ large target surface CMOS, 0.000625lux ultra-low illumination, 120dB wide dynamic, 3D digital noise reduction, clear day & night image
- Dual Light Alarm & PIR Induction Smart white light fill light, built-in red & blue warning LED, 15m PIR human body sensing, linkage audio & light alarm
- Multi-Dimensional AI Intelligent Analysis Human/vehicle classification intrusion & line crossing detection, abandoned/missing object detection, multi-event linkage alarm
- Triple-Stream Encoding & Full Security Encryption H.265+ high-efficiency compression, independent ROI configuration; video/firmware/configuration multi-layer encryption, multi-network security authentication
- Outdoor Industrial Grade Protection IP67 waterproof housing, 12-level wind resistance, wide working temperature range, supporting local SD card storage up to 256GB
Full Technical Parameters
| Category | Parameter Item | Specification |
|---|---|---|
| Camera Module | Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max Resolution | 2560 × 1440 (4MP) | |
| Minimum Illumination | 0.000625 lux@F1.0, AGC ON; 0 lux with LED ON | |
| Shutter Speed | Auto | |
| Image Optimization | 120dB WDR, BLC, HLC, 3D Digital NR | |
| S/N Ratio | ≥ 50dB | |
| Angle Adjustment | Pan: 0°~360°; Tilt: -60°~10° | |
| Lens & DORI | Lens Type | Fixed focal lens, 2.8mm / 3.6mm optional, F1.0 aperture, M16 mount |
| Field of View | 2.8mm: H113°/V60°/D133° 3.6mm: H95°/V50°/D114° |
|
| DORI Distance (2.8mm) | D:50m, O:20m, R:10m, I:5m | |
| DORI Distance (3.6mm) | D:62m, O:25m, R:12m, I:6m | |
| Supplement Light & PIR | Fill Light Type | White smart LED |
| White Light Range | Full power: up to 20m; Low power: up to 10m | |
| PIR Induction | Horizontal 82°, Vertical 50°, Max 15m detection distance | |
| Video & Audio Encoding | Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub/Third Stream: H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 Profile | Baseline Profile / Main Profile / High Profile | |
| Supported Resolutions | 4MP,3MP,1080P,720P,D1,640×480,CIF | |
| Frame Rate | Main: 60Hz 1~15fps / 50Hz 1~12fps Sub: 60Hz 1~15fps / 50Hz 1~12fps Third: 1fps max |
|
| Bitrate & Control | 16Kbps ~ 8Mbps, VBR / CBR adjustable | |
| Audio Coding | G711A / G711U | |
| Image Adjustment | Independent ROI, saturation, brightness, hue, contrast, WDR, sharpness, flip/mirror, NR; adjustable via Web & Client | |
| 4G Mobile Communication | SIM Card | Micro SIM card slot |
| Supported Frequency Bands | LTE-TDD Band38/39/40/41; LTE-FDD Band1/2/3/4/5/7/8/12/13/18/19/20/25/26/28; WCDMA Band1/5/8; GSM Band2/3/5/8 | |
| Communication Standard | LTE-TDD, LTE-FDD, WCDMA, GSM, 4G Cat4 | |
| Interfaces | Network Port | 1×RJ45 10/100M adaptive Ethernet |
| Audio & Warning Light | Built-in MIC & Speaker; 1 blue LED + 1 red LED warning light | |
| Serial Port | Half-duplex RS-485 | |
| Storage | Built-in micro SD slot, max 256GB | |
| Reset Button | Supported | |
| Network & Remote Access | Remote Monitoring Client | Web Browser, NVMS, NVR, Mobile APP |
| Compatible Browsers | Chrome 105.0+, Edge 105.0+, Firefox 121.0+, Safari 14.0+ | |
| Max Concurrent Users | 6 online users simultaneously, multi-stream transmission supported | |
| Network Protocols & Standard | UDP,IPv4,IPv6,DHCP,NTP,RTSP,RTP,RTCP,RTMP,SNMP,PPPoE,DDNS,802.1x,SMTP,FTP,UPnP,HTTPS,HTTP,QoS,NAT,HTTP POST; ONVIF compliant | |
| Intelligent & Alarm Linkage | AI Analytics | Human/vehicle classification intrusion detection, line crossing detection, abandoned / missing object detection |
| Smart Alarm Triggers | Motion detection, SD card error/full, video abnormality, audio alarm, warning light alarm, PIR trigger | |
| Alarm Linkage Actions | SD/FTP upload, center notification, audio/light alarm trigger, recording, snapshot, email push | |
| General & Security Functions | Watermark, privacy mask, heartbeat, corridor mode, ANR, cloud upgrade, disarm; multi-layer encryption, illegal login lock, IP filter, 802.1x authentication | |
| Power & Battery | Power Consumption | Normal: <5W; Low power 4G standby: <3.5W |
| Power Supply Mode | 12VDC debugging power; 60W±2W solar panel power supply | |
| Battery Spec | LFP lithium iron phosphate battery, 23Ah, 12.8V | |
| Battery Temp Range | Charge: -20℃~45℃; Discharge: -20℃~60℃; Storage: -10℃~35℃ | |
| Battery Cycle Life | More than 2000 cycles | |
| Net Weight | ~16.9KG (without battery); ~20.65KG (with LFP battery) | |
| Environment & Protection | Working Environment | -20℃ ~ 50℃, Humidity ≤95% non-condensing |
| Protection Grade | IP67, 12-level wind resistance | |
| Certifications | Camera: CE, FCC, RoHS, WEEE, REACH Battery: UN38.3, CE, FCC 4G Module: SRRC/CCC, GCF, CE/UKCA, PTCRB, FCC, IC, Anatel, IFETEL, KC, NCC, JATE/TELEC, RCM, FAC, NBTC, IMDA, ICASA, etc. |
Applicable Scenarios
- Forest & Grassland Monitoring Solar self-powered, no wired power & network, 4G remote transmission for fire prevention and illegal intrusion
- Mountain & Border Defense Ultra long standby lithium battery, PIR human induction, AI classification to filter animal false alarms
- Farmland & Pasture Management White light warning light + audio voice alarm, real-time monitoring of grazing and illegal entry
- Remote Unattended Station No external wiring required, low power consumption design, cloud remote upgrade and maintenance
- Construction Site & Isolated Road IP67 waterproof and 12-level wind resistance, adapt to harsh outdoor weather conditions
Please contact our sales team for the latest details.
